Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
21501815 | Academic Writing English 1 | 3/2 | ||||
21506634 | Peace and Unification of the Korean Peninsula | 1/1 | ||||
21500188 | Computational Thinking | 2/2 | ||||
21500519 | Thought and Expression | 3/3 | ||||
Selective GE Class | Selected by general elective subject area | |||||
Basic Major | 21506137 | Engineering Mathematics 1 | 3/3 | |||
50101985 | Engineering Physics 1 | 4/3 | ||||
50101922 | Programming and Practice | 4/3 | ||||
21506518 | Engineering Chemistry | 3/3 |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
21501816 | Academic Writing English 2 | 3/2 | ||||
21506634 | Modern Man and the Bible | 3/3 | ||||
21500188 | Computational Thinking | 2/2 | ||||
21500518 | Basic AI and Data Analysis | 2/2 | ||||
Selective GE Class | 교양영역별 선택 | |||||
Basic Major | 50104408 | Engineering Mathematics 2 | 3/3 | |||
50104415 | Engineering Physics 2 | 4/3 | ||||
Elective Major | 21505571 | Engineering Design Introduction | 3/3 | General | ||
21505570 | Statics / Intensive Major | 3/3 | General |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
21500516 | Entrepreneurship | 2/2 | ||||
Selective GE Class | 교양영역별 선택 | |||||
Basic Major | 21500188 | Computer Aided Mechanical Drawing | 3/3 | General | Double Major | |
Elective Major | 50102349 | Advanced Engineering Mathematics 1 | 3/3 | General | ||
21503561 | Solid Mechanics | 3/3 | General | |||
21501767 | Thermodynamics | 3/3 | General | |||
21503220 | Theory of Mechanics | 3/3 | General | |||
21502663 | Dynamics | 3/3 | General |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
Selective GE Class | 교양영역별 선택 | |||||
Basic Major | 21502648 | Workshop Practice | 2/1 | General | Multiple majors | |
Elective Major | 21505565 | Application Programming | 3/3 | General | ||
21503615 | Fluid Mechanics | 3/3 | General | |||
21503616 | Thermal System Analysis | 3/3 | General | |||
21503220 | Theory of Mechanics | 3/3 | General | |||
20503554 | Structural Mechanics | 3/3 | General |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
21503744 | Machine Element Design | 3/3 | General | |||
21505745 | Numerical Analysis | 3/3 | General | |||
21503540 | Manufacturing Engineering | 3/3 | General | |||
21503745 | Power System Engineering | 3/3 | General | |||
Elective Major | 21503748 | Compressible Viscous Flow | 3/3 | General | ||
21504101 | Mechanical Vibration Theory | 3/3 | General | |||
21506732 | Mechatronics | 3/3 | General | |||
21503742 | Solid Mechanics Experiment | 2/1 | General |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Required GE Class | 21501015 | Chapel | 1/0.5 | P/F | ||
21505744 | Applied Machine Design | 3/3 | General | |||
21504103 | Fluid Engineering Experiment | 2/1 | General | |||
21505584 | Manufacturing Engineering | 3/3 | General | |||
Elective Major | 21505583 | Heat Transfer | 3/3 | General | ||
21505908 | Automatic Control | 3/3 | General |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Basic Major | 21505486 | Comprehensive Design | 3/3 | Advanced | Multiple majors | |
21508010 | Thermal Fluid Application Design | 3/3 | Advanced | |||
21506209 | Microcontroller | 3/3 | General | |||
21504100 | Computer Applied Design | 3/3 | Advanced | |||
Elective Major | 21505654 | Mechanical Equipment Engineering | 3/3 | Advanced | ||
21506210 | Nano Engineering | 3/3 | Advanced |
Completion Division | Subject ID | Subject name | Hour/Credit | Advanced | Multi Major | Note |
---|---|---|---|---|---|---|
Basic Major | 21505486 | Comprehensive Design | 3/3 | Advanced | Multiple majors | |
21500688 | Vibration Experiment | 2/1 | General | |||
21504374 | Mechatronics Experiment | 2/1 | General | |||
21504110 | Computational Application Processing | 3/3 | Advanced | |||
Elective Major | 21504109 | Automotive Engineering | 3/3 | Advanced | ||
21504375 | Energy Engineering | 3/3 | Advanced | |||
21505727 | Robot Engineering | 3/3 | Advanced |
• Note